<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties News Gazette &#187; AUD, Australian Dollar</title>
	<atom:link href="http://www.news-gazette.globalprops.com/category/news-major-world-currencies/aud-australian-dollar-best-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.news-gazette.globalprops.com</link>
	<description>Global Currency News,  Global Property from Global Props.com</description>
	<lastBuildDate>Wed, 04 Aug 2010 16:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Dollar may have just started to turn</title>
		<link>http://www.news-gazette.globalprops.com/us-dollar-may-have-just-started-to-slide</link>
		<comments>http://www.news-gazette.globalprops.com/us-dollar-may-have-just-started-to-slide#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:14:48 +0000</pubDate>
		<dc:creator>Property Editor</dc:creator>
				<category><![CDATA[AUD, Australian Dollar]]></category>
		<category><![CDATA[CAD, Canadian Dollar updates]]></category>
		<category><![CDATA[EUR, Euro updates]]></category>
		<category><![CDATA[GBP, British Pound update]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[News on Major world currencies]]></category>
		<category><![CDATA[UAE AED, Dirhams, update]]></category>
		<category><![CDATA[USD, American Dollar updates]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[us dollars]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.news-gazette.globalprops.com/?p=940</guid>
		<description><![CDATA[This is a quick notice to let you know that the US Dollar has just started to turn in value against other major currencies. Time for action, if you are looking to buy Dollars at some point soon.
If you have USD, this could be the time to sell dollars and buy into GBP, Pounds Sterling, or Euros.
GBP: USD. [...]]]></description>
		<wfw:commentRss>http://www.news-gazette.globalprops.com/us-dollar-may-have-just-started-to-slide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Dollar drops dramatically</title>
		<link>http://www.news-gazette.globalprops.com/aussie-dollar-drops-weak-vs-aed-usd-dollar-pound-euro</link>
		<comments>http://www.news-gazette.globalprops.com/aussie-dollar-drops-weak-vs-aed-usd-dollar-pound-euro#comments</comments>
		<pubDate>Thu, 20 May 2010 09:50:02 +0000</pubDate>
		<dc:creator>Property Editor</dc:creator>
				<category><![CDATA[AUD, Australian Dollar]]></category>
		<category><![CDATA[Currency news for Estate Agents]]></category>
		<category><![CDATA[EUR, Euro updates]]></category>
		<category><![CDATA[GBP, British Pound update]]></category>
		<category><![CDATA[News on Major world currencies]]></category>
		<category><![CDATA[UAE AED, Dirhams, update]]></category>
		<category><![CDATA[USD, American Dollar updates]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dirham]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.news-gazette.globalprops.com/?p=876</guid>
		<description><![CDATA[A quick alert bulletin on the Australian Dollar
One of the major currencies saw substantial movement yesterday and you may wish to take advantage of this.
The Aussie dollar has had a rough ride on the currency markets for around a month. But the AUD dipped substantially yesterday against the US Dollar, Pound and the Euro.
Now could be [...]]]></description>
		<wfw:commentRss>http://www.news-gazette.globalprops.com/aussie-dollar-drops-weak-vs-aed-usd-dollar-pound-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Currency Exchange rates news</title>
		<link>http://www.news-gazette.globalprops.com/global-currency-exchange-rates-news</link>
		<comments>http://www.news-gazette.globalprops.com/global-currency-exchange-rates-news#comments</comments>
		<pubDate>Tue, 18 May 2010 13:57:20 +0000</pubDate>
		<dc:creator>Property Editor</dc:creator>
				<category><![CDATA[AUD, Australian Dollar]]></category>
		<category><![CDATA[EUR, Euro updates]]></category>
		<category><![CDATA[GBP, British Pound update]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UAE AED, Dirhams, update]]></category>
		<category><![CDATA[USD, American Dollar updates]]></category>
		<category><![CDATA[currency dealers]]></category>
		<category><![CDATA[Currency Exchange Services]]></category>
		<category><![CDATA[gcen]]></category>

		<guid isPermaLink="false">http://www.news-gazette.globalprops.com/?p=862</guid>
		<description><![CDATA[pm, May 18th 2010. Latest Currency exchange rates movements.
Now that the UK Election has been decided, the markets have settled into slightly more predictable fluctuations. Yesterday was a fairly quiet day for currency rates, with the Euro consolidating a little after its rapid descent. Don&#8217;t expect this to be the end of the euro slide [...]]]></description>
		<wfw:commentRss>http://www.news-gazette.globalprops.com/global-currency-exchange-rates-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Currency Rates update</title>
		<link>http://www.news-gazette.globalprops.com/latest-currency-rates-update</link>
		<comments>http://www.news-gazette.globalprops.com/latest-currency-rates-update#comments</comments>
		<pubDate>Tue, 11 May 2010 14:30:09 +0000</pubDate>
		<dc:creator>Property Editor</dc:creator>
				<category><![CDATA[AUD, Australian Dollar]]></category>
		<category><![CDATA[Currency Exchange Services]]></category>
		<category><![CDATA[EUR, Euro updates]]></category>
		<category><![CDATA[GBP, British Pound update]]></category>
		<category><![CDATA[News on Major world currencies]]></category>
		<category><![CDATA[UAE AED, Dirhams, update]]></category>
		<category><![CDATA[USD, American Dollar updates]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[australian dollars]]></category>
		<category><![CDATA[dirhams]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[us dollars]]></category>

		<guid isPermaLink="false">http://www.news-gazette.globalprops.com/?p=802</guid>
		<description><![CDATA[pm, May 11th 2010. Latest Currency exchange rates movements.
With the result of the British Leadership election still undecided, Germany’s Chancellor Merkel’s unwillingness to provide further “bailout” funds for the weaker EU states and better-than-predicted US non-farm payrioll news, it seems that we are in for turbulent times in the currency market.
In the UK, the markets [...]]]></description>
		<wfw:commentRss>http://www.news-gazette.globalprops.com/latest-currency-rates-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you have Aussie Dollars, possibly good time to Sell</title>
		<link>http://www.news-gazette.globalprops.com/aussie-dollars-aud-good-time-sell</link>
		<comments>http://www.news-gazette.globalprops.com/aussie-dollars-aud-good-time-sell#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:44:40 +0000</pubDate>
		<dc:creator>Property Editor</dc:creator>
				<category><![CDATA[AUD, Australian Dollar]]></category>
		<category><![CDATA[Currency Exchange Services]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[aussie dollars]]></category>
		<category><![CDATA[australian dollars]]></category>

		<guid isPermaLink="false">http://www.news-gazette.globalprops.com/?p=351</guid>
		<description><![CDATA[Australian Dollars have just started to recede from their highest position for years. Could this be the time to sell your dollars for any other Major currency such as sterling, USD, Japanese yen or the Euro?
You don&#8217;t have to have all of the money for the deal. With us, all you need is just 10% as [...]]]></description>
		<wfw:commentRss>http://www.news-gazette.globalprops.com/aussie-dollars-aud-good-time-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Emigrating to Australia</title>
		<link>http://www.news-gazette.globalprops.com/emigrate-australia-currency-money-transfe</link>
		<comments>http://www.news-gazette.globalprops.com/emigrate-australia-currency-money-transfe#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:29:26 +0000</pubDate>
		<dc:creator>Property Editor</dc:creator>
				<category><![CDATA[AUD, Australian Dollar]]></category>
		<category><![CDATA[Currency Exchange Services]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[emigrate]]></category>
		<category><![CDATA[money transfer]]></category>

		<guid isPermaLink="false">http://www.news-gazette.globalprops.com/?p=56</guid>
		<description><![CDATA[Emigrating to Australia on your own steam
The first step in emigrating, is to find out if you are eligible to live in Australia. You can do this by contacting your nearest Australia High commission who will be able to assist. They will send you the relevant information regarding your application process.
You should allow a minimum [...]]]></description>
		<wfw:commentRss>http://www.news-gazette.globalprops.com/emigrate-australia-currency-money-transfe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
